Allstate
RSS
2011-12 Cavaliers Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Kyrie Irving 23 23 29.8 .492 .413 .830 1.00 2.50 3.50 5.1 .83 .39 3.17 2.30 18.0
  Antawn Jamison 24 24 31.5 .410 .347 .622 1.40 4.50 5.80 1.7 1.17 .83 1.13 2.50 16.0
  Anderson Varejao 24 24 31.9 .507 .000 .672 4.50 7.30 11.80 1.8 1.33 .71 1.83 2.60 11.0
  Ramon Sessions 24 1 23.7 .354 .382 .859 .50 2.60 3.20 5.2 .50 .04 2.04 1.40 9.7
  Alonzo Gee 24 1 27.0 .484 .375 .750 1.00 2.70 3.70 1.6 1.46 .17 1.92 2.60 9.3
  Omri Casspi 24 24 21.9 .428 .306 .615 1.20 1.50 2.80 1.3 .67 .42 1.29 1.90 7.7
  Daniel Gibson 18 2 25.7 .357 .431 .889 .50 2.20 2.70 1.7 .89 .44 1.17 1.80 7.6
  Tristan Thompson 18 0 17.4 .458 .000 .408 1.90 2.80 4.70 .1 .28 1.06 1.28 1.70 7.1
  Anthony Parker 18 18 23.3 .368 .321 .600 .20 2.20 2.40 2.2 .72 .17 .89 1.20 6.0
  Samardo Samuels 16 0 12.9 .413 .000 .686 .60 2.10 2.80 .3 .38 .31 1.25 2.10 4.8
  Mychel Thompson 5 3 19.0 .292 .364 .000 .00 1.00 1.00 1.4 .40 .20 1.00 1.60 3.6
  Ryan Hollins 10 0 10.3 .450 .000 .526 .60 .70 1.30 .1 .00 .60 .80 1.80 2.8
  Semih Erden 12 0 10.2 .450 .000 .563 .30 1.50 1.80 .1 .50 .08 .67 2.20 2.3
  Luke Harangody 9 0 9.1 .269 .167 1.000 .70 1.60 2.20 .3 .11 .11 .11 1.00 2.0
  Christian Eyenga 3 0 12.7 .286 1.000 .500 1.00 1.00 2.00 .3 .33 1.00 .33 1.70 2.0
Team Averages 24 0 241.0 .430 .360 .701 12.8 29.8 42.5 20.1 8.0 4.5 16.4 20.8 93.6
Opponents 24 0 241.0 .462 .346 .758 9.9 30.1 40.0 22.3 7.9 6.1 15.3 21.2 96.9
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Kyrie Irving 23 23 685 158-321 26-63 73-88 23 57 80 117 19 9 73 53 415
  Antawn Jamison 24 24 755 150-366 33-95 51-82 33 107 140 41 28 20 27 61 384
  Anderson Varejao 24 24 765 110-217 0-4 43-64 107 176 283 42 32 17 44 62 263
  Ramon Sessions 24 1 568 70-198 13-34 79-92 13 63 76 125 12 1 49 34 232
  Alonzo Gee 24 1 647 75-155 18-48 54-72 25 64 89 39 35 4 46 62 222
  Omri Casspi 24 24 525 71-166 19-62 24-39 29 37 66 30 16 10 31 46 185
  Daniel Gibson 18 2 463 45-126 31-72 16-18 9 40 49 30 16 8 21 32 137
  Tristan Thompson 18 0 313 54-118 0-0 20-49 34 50 84 2 5 19 23 30 128
  Anthony Parker 18 18 419 42-114 18-56 6-10 4 39 43 39 13 3 16 21 108
  Samardo Samuels 16 0 206 26-63 0-0 24-35 10 34 44 4 6 5 20 33 76
  Ryan Hollins 10 0 103 9-20 0-0 10-19 6 7 13 1 0 6 8 18 28
  Semih Erden 12 0 122 9-20 0-0 9-16 4 18 22 1 6 1 8 26 27
  Luke Harangody 9 0 82 7-26 2-12 2-2 6 14 20 3 1 1 1 9 18
  Mychel Thompson 5 3 95 7-24 4-11 0-0 0 5 5 7 2 1 5 8 18
  Christian Eyenga 3 0 38 2-7 1-1 1-2 3 3 6 1 1 3 1 5 6
Team Totals 24 0 5,785 835-1,941 165-458 412-588 306 714 1,020 482 192 108 394 500 2,247
Opponents 24 0 -- 883-1,912 150-434 410-541 237 722 959 535 189 146 367 509 2,326
created: 02/09/2012,02:14 AM