2011-12 Celtics Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Paul Pierce 21 21 33.7 .423 .402 .829 .70 4.90 5.60 5.7 1.00 .48 3.00 2.00 18.4
  Ray Allen 20 20 32.9 .500 .526 .905 .50 2.40 2.90 2.8 .80 .05 2.00 1.80 14.9
  Kevin Garnett 24 24 30.4 .504 .750 .847 1.30 6.00 7.30 2.7 .71 1.00 1.96 2.00 14.0
  Rajon Rondo 16 16 35.9 .503 .250 .590 1.30 3.40 4.80 9.8 1.69 .00 3.75 2.10 13.6
  Brandon Bass 23 4 29.2 .481 .000 .764 1.50 4.70 6.10 1.0 .39 .70 .91 2.40 11.8
  Mickael Pietrus 15 2 21.9 .410 .387 .600 .50 2.10 2.50 .5 .60 .07 .87 2.20 7.8
  Keyon Dooling 10 1 17.5 .465 .407 .882 .10 .70 .80 1.2 .20 .10 1.80 2.00 6.6
  Jermaine O'Neal 20 19 22.4 .433 .000 .720 1.50 4.00 5.50 .4 .40 1.40 .85 3.10 5.4
  Avery Bradley 23 8 18.0 .430 .091 .647 .50 1.30 1.80 1.3 .52 .17 1.13 1.40 4.0
  Chris Wilcox 15 0 12.8 .605 .000 .600 1.20 1.90 3.10 .3 .20 .27 .60 1.60 3.7
  Marquis Daniels 18 0 14.9 .329 .000 .800 .60 1.50 2.10 1.7 .50 .28 .89 1.40 3.3
  E'Twaun Moore 19 0 10.3 .369 .348 1.000 .20 .50 .70 1.1 .37 .16 .58 1.10 3.2
  JaJuan Johnson 12 0 5.2 .607 .000 .667 .30 .70 1.00 .2 .08 .25 .08 .30 3.2
  Aleksandar Pavlovic 16 4 11.2 .400 .300 .000 .10 .90 1.00 .3 .31 .44 .50 1.10 2.6
  Greg Stiemsma 20 1 8.0 .500 .000 .700 .60 1.50 2.10 .4 .30 1.05 .35 2.00 1.6
Team Averages 24 0 240.0 .462 .407 .767 8.8 30.1 38.8 22.7 6.3 5.3 15.7 20.4 90.8
Opponents 24 0 240.0 .418 .290 .782 10.9 29.5 40.4 16.4 8.2 5.4 15.4 19.4 86.5
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Paul Pierce 21 21 707 123-291 39-97 102-123 15 103 118 119 21 10 63 42 387
  Kevin Garnett 24 24 730 136-270 3-4 61-72 31 144 175 65 17 24 47 47 336
  Ray Allen 20 20 658 104-208 51-97 38-42 10 48 58 55 16 1 40 35 297
  Brandon Bass 23 4 671 115-239 0-0 42-55 34 107 141 23 9 16 21 55 272
  Rajon Rondo 16 16 575 84-167 3-12 46-78 21 55 76 157 27 0 60 33 217
  Mickael Pietrus 15 2 328 41-100 29-75 6-10 7 31 38 7 9 1 13 33 117
  Jermaine O'Neal 20 19 447 45-104 0-0 18-25 30 79 109 8 8 28 17 62 108
  Avery Bradley 23 8 413 40-93 1-11 11-17 12 30 42 30 12 4 26 32 92
  Keyon Dooling 10 1 175 20-43 11-27 15-17 1 7 8 12 2 1 18 20 66
  E'Twaun Moore 19 0 196 24-65 8-23 5-5 3 10 13 20 7 3 11 21 61
  Marquis Daniels 18 0 269 26-79 0-5 8-10 10 27 37 30 9 5 16 25 60
  Chris Wilcox 15 0 192 23-38 0-0 9-15 18 29 47 4 3 4 9 24 55
  Aleksandar Pavlovic 16 4 179 18-45 6-20 0-0 2 14 16 4 5 7 8 18 42
  JaJuan Johnson 12 0 62 17-28 0-0 4-6 4 8 12 2 1 3 1 3 38
  Greg Stiemsma 20 1 159 12-24 0-0 7-10 12 30 42 8 6 21 7 39 31
Team Totals 24 0 5,760 828-1,794 151-371 372-485 210 722 932 544 152 128 376 489 2,179
Opponents 24 0 -- 775-1,855 108-373 419-536 262 708 970 393 197 129 370 466 2,077
created: 02/08/2012,02:32 AM

Powered by Comcast SportsNet

Latest News

Merchandise

Celtics Polo shirts for men, women and kids.

@Celtics on Twitter

Follow the Celtics on Twitter