NBA Development League: 2011-2012 Wizards Regular Season Statistics
You do not have the correct version of the Flash Player Plugin. Click here to get it.
2011-2012 Wizards Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Edwin Ubiles 23 23 37.1 .497 .337 .742 1.50 4.10 5.60 3.3 1.04 .43 2.39 1.04 20.8
Chris Wright 3 3 31.0 .735 1.000 .440 3.30 6.70 10.00 1.0 1.33 2.33 2.00 4.33 20.7
Chris Wright (TOT) 7 7 31.3 .570 1.000 .548 4.10 6.30 10.40 .7 .86 1.86 2.57 3.86 18.6
Anthony Goods 8 8 35.4 .404 .429 .844 .00 2.80 2.80 2.5 .88 .00 3.25 1.50 17.1
Maurice Baker 27 27 37.2 .422 .304 .856 1.20 5.00 6.20 5.9 1.96 .19 2.63 3.78 14.1
Stefhon Hannah 6 5 27.8 .452 .310 .000 .30 3.00 3.30 3.7 1.67 .50 2.83 2.83 13.2
Justin Johnson 22 2 26.2 .463 .353 .821 .50 2.20 2.70 2.9 .68 .18 2.23 2.41 12.8
Mike Anderson 26 22 29.7 .460 .219 .674 1.90 4.00 5.80 1.2 .69 1.42 2.19 3.12 12.7
Marcus Dove 20 2 26.0 .609 .000 .638 2.40 4.00 6.30 1.1 1.50 1.60 1.55 3.60 10.3
Tommy Smith 17 11 22.2 .563 .000 .564 2.40 3.20 5.60 .8 1.24 1.29 1.59 3.88 9.6
Shy Ely 27 13 26.3 .442 .400 .873 .30 2.10 2.40 1.9 1.07 .26 1.63 1.96 9.2
Curtis Withers 25 15 23.8 .523 .000 .552 2.60 3.80 6.40 .8 .80 .56 1.76 2.88 8.7
Mickell Gladness 4 0 20.8 .700 .000 .750 1.00 4.30 5.30 .5 .50 1.75 .75 2.75 7.8
Taylor Griffin 7 0 16.9 .327 .222 .762 1.70 3.70 5.40 1.1 .14 .29 1.57 2.57 7.1
Travis Walton 9 4 20.0 .368 .375 .750 .30 1.60 1.90 1.0 .56 .11 .67 1.56 4.8
Bruce Price 5 0 7.2 .375 .667 .556 .60 .60 1.20 1.0 .40 .00 .60 1.20 2.6
Patrick Sanders 5 0 8.8 .214 .200 1.000 .00 .20 .20 .8 .20 .00 .60 .80 1.8
Joe Harden 13 0 8.4 .421 .000 .600 1.10 .80 1.80 .3 .15 .00 .23 1.00 1.5
Rico Cunningham 2 0 1.5 .000 .000 .000 .00 1.00 1.00 .0 .00 .00 .00 .00 .0
Andrew Gonzalez 1 0 3.0 .000 .000 .000 1.00 .00 1.00 .0 .00 .00 .00 .00 .0
Team Averages 27 241.7 .476 .342 .723 12.5 29.6 42.1 19.0 9.0 5.6 17.6 23.4 101.7
Opponents 27 .455 .368 .736 13.4 29.1 42.6 19.8 9.2 4.3 17.6 21.9 100.8
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
Edwin Ubiles 23 23 853 188-378 30-89 72-97 34 94 128 75 24 10 55 24 478
Maurice Baker 27 27 1,005 136-322 21-69 89-104 33 134 167 159 53 5 71 102 382
Mike Anderson 26 22 771 131-285 7-32 60-89 49 103 152 32 18 37 57 81 329
Justin Johnson 22 2 576 107-231 12-34 55-67 11 49 60 63 15 4 49 53 281
Shy Ely 27 13 709 80-181 40-100 48-55 9 57 66 50 29 7 44 53 248
Curtis Withers 25 15 594 90-172 0-1 37-67 64 96 160 21 20 14 44 72 217
Marcus Dove 20 2 520 84-138 0-1 37-58 47 80 127 22 30 32 31 72 205
Tommy Smith 17 11 378 71-126 0-2 22-39 41 54 95 13 21 22 27 66 164
Anthony Goods 8 8 283 46-114 18-42 27-32 0 22 22 20 7 0 26 12 137
Stefhon Hannah 6 5 167 33-73 13-42 0-0 2 18 20 22 10 3 17 17 79
Chris Wright 3 3 93 25-34 1-1 11-25 10 20 30 3 4 7 6 13 62
Chris Wright (TOT) 7 7 219 53-93 1-1 23-42 29 44 73 5 6 13 18 27 130
Taylor Griffin 7 0 118 16-49 2-9 16-21 12 26 38 8 1 2 11 18 50
Travis Walton 9 4 180 14-38 3-8 12-16 3 14 17 9 5 1 6 14 43
Mickell Gladness 4 0 83 14-20 0-0 3-4 4 17 21 2 2 7 3 11 31
Joe Harden 13 0 109 8-19 0-0 3-5 14 10 24 4 2 0 3 13 19
Bruce Price 5 0 36 3-8 2-3 5-9 3 3 6 5 2 0 3 6 13
Patrick Sanders 5 0 44 3-14 1-5 2-2 0 1 1 4 1 0 3 4 9
Rico Cunningham 2 0 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
Andrew Gonzalez 1 0 3 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Team Totals 27 6,525 1049-2204 150-438 499-690 337 800 1,137 512 244 151 474 631 2,747
Opponents 27 1007-2211 186-505 521-708 363 787 1,150 535 249 115 476 592 2,721
created: 02/11/2012,05:46 AM

Austin Toros Bakersfield Jam Canton Charge Dakota Wizards Erie BayHawks Fort Wayne Mad Ants Idaho Stampede Iowa Energy Los Angeles D-Fenders Maine Red Claws Reno Bighorns Rio Grande Valley Vipers Sioux Falls Skyforce Springfield Armor Texas Legends Tulsa 66ers