NBA Development League: 2011-2012 Armor Regular Season Statistics
2011-2012 Armor Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jerry Smith 23 20 33.7 .432 .362 .747 1.20 3.90 5.10 4.2 1.78 .74 3.00 3.39 17.7
JamesOn Curry 21 21 36.6 .416 .416 .840 .80 3.70 4.50 6.2 1.90 .14 2.81 2.90 17.0
L.D. Williams 29 29 35.3 .442 .340 .589 2.30 3.90 6.20 2.1 1.14 .52 2.17 3.24 15.7
Dennis Horner 11 6 28.2 .456 .333 .784 2.50 4.90 7.40 .8 .64 .55 2.55 3.36 14.8
Jeff Foote 22 21 32.0 .549 .000 .531 3.90 4.50 8.40 1.1 .32 1.09 2.68 2.64 14.6
Lance Hurdle 29 11 31.8 .380 .372 .797 .50 2.80 3.30 2.8 1.31 .14 1.31 2.97 13.9
Jordan Williams 6 6 32.0 .451 .000 .531 2.70 5.20 7.80 1.0 1.00 1.67 1.83 3.00 10.5
Jonathan Thomas 9 6 24.3 .472 .091 .667 1.60 2.10 3.70 .6 .44 1.11 1.56 2.11 9.2
Jamar Brown 24 14 24.2 .503 .000 .567 2.60 4.10 6.80 .7 .38 .63 1.21 3.17 6.7
Preston Knowles 12 0 15.3 .365 .404 .750 .60 1.30 1.90 1.2 1.08 .17 .50 1.67 6.6
Damian Johnson 15 5 25.9 .488 .125 .480 2.40 3.20 5.60 1.2 1.13 1.07 .67 3.20 6.3
Damian Johnson (TOT) 26 9 23.4 .417 .167 .421 2.00 2.60 4.60 1.7 1.15 1.00 .73 2.69 4.7
Eugene Spates 22 5 15.6 .411 .250 .719 1.40 2.50 3.90 .6 1.14 .45 .86 2.59 6.2
Travis Cohn 14 1 15.9 .493 .412 .769 .70 1.20 1.90 .7 .64 .00 1.57 1.00 6.1
David Akinyooye 18 0 15.5 .434 .214 .700 1.30 1.90 3.20 .2 .17 .33 .67 1.89 4.9
Marcus Hill 6 0 8.8 .154 .200 1.000 .00 .70 .70 1.5 .33 .00 1.33 1.00 1.2
Alejo Rodriguez 7 0 7.3 .500 .000 .500 .70 1.90 2.60 .3 .29 .29 .43 1.57 .7
Michael Sturns 1 0 4.0 .000 .000 .000 1.00 .00 1.00 .0 1.00 .00 2.00 1.00 .0
Team Averages 29 242.1 .441 .353 .675 15.3 29.4 44.7 17.1 8.9 4.8 16.3 24.8 100.4
Opponents 29 .458 .354 .756 11.7 29.4 41.1 18.9 7.3 3.6 16.8 20.8 100.8
created: 02/11/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
L.D. Williams 29 29 1,024 172-389 35-103 76-129 67 113 180 60 33 15 63 94 455
Jerry Smith 23 20 774 143-331 47-130 74-99 28 90 118 96 41 17 69 78 407
Lance Hurdle 29 11 923 141-371 67-180 55-69 15 82 97 81 38 4 38 86 404
JamesOn Curry 21 21 768 124-298 42-101 68-81 16 78 94 130 40 3 59 61 358
Jeff Foote 22 21 704 135-246 0-0 52-98 86 99 185 24 7 24 59 58 322
Dennis Horner 11 6 310 57-125 9-27 40-51 27 54 81 9 7 6 28 37 163
Jamar Brown 24 14 581 72-143 0-0 17-30 63 99 162 16 9 15 29 76 161
Eugene Spates 22 5 344 53-129 7-28 23-32 30 55 85 13 25 10 19 57 136
Damian Johnson 15 5 388 40-82 2-16 12-25 36 48 84 18 17 16 10 48 94
Damian Johnson (TOT) 26 9 608 50-120 5-30 16-38 51 68 119 45 30 26 19 70 121
David Akinyooye 18 0 279 36-83 3-14 14-20 24 34 58 4 3 6 12 34 89
Travis Cohn 14 1 223 34-69 7-17 10-13 10 17 27 10 9 0 22 14 85
Jonathan Thomas 9 6 219 34-72 1-11 14-21 14 19 33 5 4 10 14 19 83
Preston Knowles 12 0 184 27-74 19-47 6-8 7 16 23 14 13 2 6 20 79
Jordan Williams 6 6 192 23-51 0-0 17-32 16 31 47 6 6 10 11 18 63
Marcus Hill 6 0 53 2-13 1-5 2-2 0 4 4 9 2 0 8 6 7
Alejo Rodriguez 7 0 51 1-2 0-0 3-6 5 13 18 2 2 2 3 11 5
Michael Sturns 1 0 4 0-3 0-1 0-0 1 0 1 0 1 0 2 1 0
Team Totals 29 7,020 1094-2481 240-680 483-716 445 852 1,297 497 257 140 474 718 2,911
Opponents 29 1050-2291 179-505 645-853 338 854 1,192 548 212 104 488 603 2,924
created: 02/11/2012,05:46 AM