NBA Development League: 2011-2012 Armor Regular Season Statistics
2011-2012 Armor Regular Season Statistics

PLAYER AVERAGES
Rebounds
player g gs mpg fg% 3p% ft% off def tot apg spg bpg to pf ppg
Jerry Smith 39 36 35.0 .439 .365 .807 1.10 3.80 4.90 3.8 2.13 .69 2.62 3.41 19.1
JamesOn Curry 40 40 37.7 .399 .413 .829 .90 3.40 4.30 6.3 1.90 .25 2.80 2.88 17.3
Dennis Horner 25 20 31.4 .471 .373 .863 2.80 5.70 8.50 1.6 .80 .56 2.60 3.04 17.0
L.D. Williams 49 49 36.0 .437 .347 .628 2.20 3.80 5.90 2.0 1.43 .41 1.88 3.29 15.6
Jeff Foote 39 38 32.6 .551 .000 .553 3.90 5.00 8.90 1.3 .51 1.10 2.54 2.85 15.1
Lance Hurdle 49 18 31.8 .363 .350 .835 .40 2.90 3.30 2.7 1.41 .12 1.31 2.65 13.2
Jordan Williams 6 6 32.0 .451 .000 .531 2.70 5.20 7.80 1.0 1.00 1.67 1.83 3.00 10.5
Jonathan Thomas 9 6 24.3 .472 .091 .667 1.60 2.10 3.70 .6 .44 1.11 1.56 2.11 9.2
Preston Knowles 31 0 16.7 .378 .300 .765 .70 1.60 2.30 1.1 1.10 .10 .68 1.87 7.3
Zendon Hamilton 12 1 17.4 .413 .000 .698 2.00 3.00 5.00 .4 .33 .25 1.50 2.92 6.8
Damian Johnson 36 13 23.4 .492 .188 .660 2.40 2.70 5.00 1.1 1.03 .92 .56 3.33 6.1
Damian Johnson (TOT) 47 17 22.6 .453 .196 .583 2.10 2.50 4.60 1.4 1.06 .91 .62 3.02 5.3
Travis Cohn 14 1 15.9 .493 .412 .769 .70 1.20 1.90 .7 .64 .00 1.57 1.00 6.1
Jamar Brown 39 17 20.3 .466 .000 .619 2.40 3.20 5.60 .6 .33 .44 .95 2.87 5.6
Eugene Spates 34 5 13.7 .418 .220 .767 1.10 2.20 3.40 .5 .76 .41 .71 2.35 5.4
David Akinyooye 20 0 14.3 .429 .214 .700 1.20 1.70 2.90 .2 .15 .30 .65 1.70 4.5
Marcus Hill 6 0 8.8 .154 .200 1.000 .00 .70 .70 1.5 .33 .00 1.33 1.00 1.2
Alejo Rodriguez 7 0 7.3 .500 .000 .500 .70 1.90 2.60 .3 .29 .29 .43 1.57 .7
Michael Sturns 1 0 4.0 .000 .000 .000 1.00 .00 1.00 .0 1.00 .00 2.00 1.00 .0
Team Averages 50 242.1 .435 .346 .718 15.2 29.0 44.3 17.4 9.6 4.4 15.4 24.7 102.5
Opponents 50 .461 .355 .761 11.2 30.5 41.7 19.2 7.1 4.1 17.6 21.3 100.8
created: 05/27/2012,05:46 AM



PLAYER TOTALS
Rebounds
player g gs min fgm-a 3pm-a ftm-a off def tot ast stl blk to pf pts
L.D. Williams 49 49 1,765 290-664 61-176 125-199 106 184 290 99 70 20 92 161 766
Jerry Smith 39 36 1,364 256-583 81-222 151-187 42 149 191 150 83 27 102 133 744
JamesOn Curry 40 40 1,508 236-591 83-201 136-164 36 136 172 250 76 10 112 115 691
Lance Hurdle 49 18 1,557 222-612 110-314 91-109 20 144 164 130 69 6 64 130 645
Jeff Foote 39 38 1,273 234-425 0-0 119-215 153 196 349 51 20 43 99 111 587
Dennis Horner 25 20 785 148-314 22-59 107-124 71 142 213 39 20 14 65 76 425
Preston Knowles 31 0 518 87-230 39-130 13-17 21 50 71 34 34 3 21 58 226
Damian Johnson 36 13 842 92-187 6-32 31-47 85 96 181 39 37 33 20 120 221
Damian Johnson (TOT) 47 17 1,063 102-225 9-46 35-60 100 116 216 66 50 43 29 142 248
Jamar Brown 39 17 791 97-208 0-0 26-42 94 126 220 22 13 17 37 112 220
Eugene Spates 34 5 467 71-170 9-41 33-43 39 75 114 16 26 14 24 80 184
David Akinyooye 20 0 285 36-84 3-14 14-20 24 34 58 4 3 6 13 34 89
Travis Cohn 14 1 223 34-69 7-17 10-13 10 17 27 10 9 0 22 14 85
Jonathan Thomas 9 6 219 34-72 1-11 14-21 14 19 33 5 4 10 14 19 83
Zendon Hamilton 12 1 209 26-63 0-0 30-43 24 36 60 5 4 3 18 35 82
Jordan Williams 6 6 192 23-51 0-0 17-32 16 31 47 6 6 10 11 18 63
Marcus Hill 6 0 53 2-13 1-5 2-2 0 4 4 9 2 0 8 6 7
Alejo Rodriguez 7 0 51 1-2 0-0 3-6 5 13 18 2 2 2 3 11 5
Michael Sturns 1 0 4 0-3 0-1 0-0 1 0 1 0 1 0 2 1 0
Team Totals 50 12,105 1889-4341 423-1223 922-1284 761 1,452 2,213 871 479 218 771 1,234 5,123
Opponents 50 1799-3905 284-800 1158-1521 559 1,527 2,086 960 355 203 879 1,064 5,040
created: 05/27/2012,05:46 AM