DCSIMG
2011-12 Pistons Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Greg Monroe 27 27 33.0 .523 .000 .817 3.90 6.10 10.00 2.5 1.48 .52 2.48 3.00 16.4
  Ben Gordon 16 15 32.4 .439 .455 .804 .30 2.30 2.50 3.3 .81 .25 3.13 2.70 14.3
  Rodney Stuckey 22 17 29.2 .399 .366 .845 .60 2.10 2.70 4.1 .68 .09 1.91 1.80 12.8
  Brandon Knight 27 21 32.1 .405 .348 .778 .30 3.00 3.30 3.4 .67 .19 2.74 2.60 12.5
  Tayshaun Prince 25 25 33.2 .415 .389 .732 1.10 2.70 3.80 2.2 .48 .36 1.12 .90 12.2
  Jonas Jerebko 27 13 25.9 .474 .320 .778 1.90 3.70 5.50 .7 .63 .48 1.07 3.00 9.6
  Will Bynum 9 0 14.3 .370 .286 .682 .40 1.60 2.00 1.2 .56 .00 1.56 1.70 6.3
  Austin Daye 22 1 16.0 .316 .225 .900 .40 2.20 2.50 1.1 .45 .55 1.32 1.50 5.5
  Jason Maxiell 26 4 19.6 .426 .000 .565 1.90 2.50 4.40 .5 .54 .54 .88 1.90 5.2
  Walker Russell 12 0 18.3 .345 .333 .667 .50 .80 1.30 2.8 .83 .08 1.25 1.20 4.1
  Damien Wilkins 24 2 17.0 .395 .200 .650 .50 1.30 1.80 1.1 .29 .17 .71 1.60 3.2
  Vernon Macklin 13 0 4.8 .529 .000 .500 .30 .70 1.00 .2 .31 .08 .08 .20 1.6
  Ben Wallace 26 10 14.3 .353 .000 .000 .80 2.30 3.20 .5 .73 .77 .50 .80 .9
  Charlie Villanueva 2 0 3.0 .000 .000 .000 .00 .00 .00 .5 .50 .00 .00 .00 .0
Team Averages 27 0 240.9 .428 .339 .773 11.5 27.2 38.7 18.6 6.8 3.7 16.1 18.9 86.7
Opponents 27 0 240.9 .478 .375 .783 9.9 29.4 39.3 22.1 8.5 5.1 14.2 18.8 95.7
created: 02/09/2012,02:14 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Greg Monroe 27 27 890 179-342 0-0 85-104 104 165 269 68 40 14 67 82 443
  Brandon Knight 27 21 867 128-316 39-112 42-54 8 82 90 93 18 5 74 69 337
  Tayshaun Prince 25 25 830 131-316 14-36 30-41 27 67 94 54 12 9 28 22 306
  Rodney Stuckey 22 17 642 87-218 15-41 93-110 13 47 60 91 15 2 42 39 282
  Jonas Jerebko 27 13 700 101-213 16-50 42-54 50 99 149 18 17 13 29 82 260
  Ben Gordon 16 15 518 82-187 20-44 45-56 4 36 40 52 13 4 50 43 229
  Jason Maxiell 26 4 510 55-129 0-2 26-46 49 65 114 12 14 14 23 50 136
  Austin Daye 22 1 353 43-136 9-40 27-30 8 48 56 25 10 12 29 34 122
  Damien Wilkins 24 2 407 30-76 3-15 13-20 11 32 43 27 7 4 17 38 76
  Will Bynum 9 0 129 20-54 2-7 15-22 4 14 18 11 5 0 14 15 57
  Walker Russell 12 0 220 19-55 3-9 8-12 6 9 15 34 10 1 15 14 49
  Ben Wallace 26 10 371 12-34 0-1 0-0 22 61 83 14 19 20 13 21 24
  Vernon Macklin 13 0 63 9-17 0-0 3-6 4 9 13 3 4 1 1 2 21
  Charlie Villanueva 2 0 6 0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
Team Totals 27 0 6,505 896-2,094 121-357 429-555 310 734 1,044 503 185 99 435 511 2,342
Opponents 27 0 -- 971-2,031 173-461 470-600 268 794 1,062 596 230 137 383 507 2,585
created: 02/09/2012,02:14 AM