|
Buy Jason Kidd Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 05 | vs. OKC1 | L 97 - 103 | 38 | 6 - 11 | 4 - 8 | 0 - 0 | 1 | 6 | 7 | 8 | 1 | 1 | 4 | 2 | 16 |
| May 03 | vs. OKC1 | L 79 - 95 | 34 | 4 - 12 | 2 - 6 | 2 - 2 | 0 | 5 | 5 | 4 | 1 | 0 | 2 | 2 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Apr 30 | @ OKC1 | L 99 - 102 | 37 | 2 - 10 | 1 - 6 | 5 - 5 | 2 | 4 | 6 | 7 | 3 | 0 | 3 | 2 | 10 |
| Apr 28 | @ OKC1 | L 98 - 99 | 35 | 2 - 8 | 2 - 6 | 2 - 3 | 0 | 6 | 6 | 5 | 7 | 0 | 2 | 1 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 20 | vs. GSW | W 104 - 94 | 22 | 0 - 3 | 0 - 3 | 0 - 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Apr 18 | vs. HOU | W 117 - 110 | 35 | 4 - 7 | 4 - 7 | 0 - 0 | 0 | 3 | 3 | 8 | 0 | 0 | 1 | 1 | 12 |
| Apr 16 | @ UTA | L 121 - 123 | 45 | 3 - 8 | 3 - 8 | 1 - 2 | 1 | 4 | 5 | 6 | 4 | 0 | 2 | 4 | 10 |
| Apr 15 | @ LAL | L 108 - 112 | 39 | 5 - 7 | 3 - 4 | 0 - 0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 2 | 13 |
| Apr 12 | @ GSW | W 112 - 103 | 33 | 3 - 6 | 3 - 5 | 0 - 0 | 0 | 10 | 10 | 12 | 3 | 2 | 2 | 3 | 9 |
| Apr 10 | vs. SAC | W 110 - 100 | 22 | 2 - 5 | 1 - 2 | 2 - 4 | 0 | 6 | 6 | 7 | 1 | 2 | 4 | 1 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 30 | @ ORL | W 100 - 98 | 24 | 0 - 4 | 0 - 3 | 0 - 0 | 0 | 4 | 4 | 6 | 1 | 0 | 3 | 2 | 0 |
| Mar 29 | @ MIA | L 85 - 106 | 29 | 2 - 8 | 2 - 8 | 0 - 0 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 3 | 6 |
| Mar 27 | vs. HOU | W 90 - 81 | 24 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 0 | 6 |
| Mar 24 | @ HOU | W 101 - 99 | 35 | 3 - 6 | 2 - 5 | 1 - 2 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 9 |
| Mar 23 | @ SAS | L 87 - 104 | 32 | 5 - 11 | 4 - 8 | 0 - 0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 14 |
| Mar 21 | vs. LAL | L 93 - 109 | 28 | 2 - 5 | 2 - 5 | 0 - 0 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 4 | 6 |
| Mar 19 | @ DEN | W 112 - 95 | 25 | 2 - 4 | 1 - 3 | 2 - 2 | 0 | 1 | 1 | 10 | 4 | 0 | 0 | 1 | 7 |
| Mar 17 | vs. SAS | W 106 - 99 | 34 | 5 - 9 | 4 - 5 | 0 - 0 | 0 | 5 | 5 | 10 | 0 | 0 | 1 | 1 | 14 |
| Mar 15 | vs. CHA | W 101 - 96 | 24 | 2 - 5 | 1 - 4 | 2 - 2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 7 |
| Mar 13 | vs. WAS | W 107 - 98 | 23 | 0 - 3 | 0 - 3 | 0 - 0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 0 |
| Mar 09 | @ SAC | L 97 - 110 | 22 | 2 - 8 | 2 - 7 | 0 - 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 6 |
| Mar 08 | @ PHX | L 94 - 96 | 30 | 4 - 9 | 3 - 5 | 1 - 1 | 1 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 12 |
| Mar 06 | vs. NYK | W 95 - 85 | 32 | 4 - 9 | 3 - 6 | 4 - 4 | 2 | 2 | 4 | 6 | 1 | 0 | 4 | 5 | 15 |
| Mar 05 | @ OKC | L 91 - 95 | 29 | 2 - 4 | 2 - 4 | 0 - 0 | 0 | 4 | 4 | 5 | 3 | 0 | 2 | 0 | 6 |
| Mar 03 | vs. UTA | W 102 - 96 | 28 | 1 - 5 | 1 - 2 | 1 - 2 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 1 | 4 |
| Mar 02 | @ NOH | L 92 - 97 | 28 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 1 | 1 | 6 | 1 | 0 | 2 | 2 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 29 | @ MEM | L 85 - 96 | 27 | 3 - 8 | 2 - 6 | 0 - 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 |
| Feb 28 | vs. NJN | L 92 - 93 | 30 | 1 - 7 | 1 - 7 | 0 - 0 | 0 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 3 |
| Feb 22 | vs. LAL | L 91 - 96 | 34 | 2 - 6 | 1 - 5 | 0 - 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 5 |
| Feb 20 | vs. BOS | W 89 - 73 | 23 | 2 - 5 | 2 - 5 | 0 - 0 | 0 | 2 | 2 | 8 | 3 | 0 | 1 | 2 | 6 |
| Feb 19 | @ NYK | L 97 - 104 | 28 | 3 - 9 | 2 - 8 | 0 - 0 | 1 | 4 | 5 | 4 | 3 | 0 | 5 | 2 | 8 |
| Feb 17 | @ PHI | W 82 - 75 | 30 | 3 - 8 | 2 - 6 | 1 - 1 | 1 | 8 | 9 | 8 | 2 | 1 | 1 | 2 | 9 |
| Feb 15 | vs. DEN | W 102 - 84 | 22 | 4 - 6 | 4 - 6 | 1 - 1 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 13 |
| Feb 13 | vs. LAC | W 96 - 92 | 26 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 3 |
| Feb 11 | vs. POR | W 97 - 94 | 31 | 2 - 6 | 1 - 5 | 0 - 0 | 0 | 8 | 8 | 8 | 1 | 0 | 2 | 2 | 5 |
| Feb 10 | @ MIN | W 104 - 97 | 27 | 2 - 4 | 2 - 3 | 2 - 2 | 0 | 5 | 5 | 10 | 2 | 1 | 8 | 4 | 8 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 27 | vs. UTA | W 116 - 101 | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | vs. MIN | L 90 - 105 | 33 | 3 - 6 | 2 - 5 | 0 - 0 | 3 | 5 | 8 | 7 | 1 | 0 | 2 | 3 | 8 |
| Jan 23 | vs. PHX | W 93 - 87 | 33 | 1 - 6 | 1 - 6 | 0 - 0 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 3 |
| Jan 21 | @ NOH | W 83 - 81 | 34 | 0 - 6 | 0 - 5 | 0 - 0 | 0 | 10 | 10 | 5 | 0 | 0 | 2 | 1 | 0 |
| Jan 19 | @ UTA | W 94 - 91 | 34 | 1 - 4 | 0 - 2 | 0 - 0 | 1 | 4 | 5 | 11 | 0 | 1 | 6 | 2 | 2 |
| Jan 18 | @ LAC | L 89 - 91 | 35 | 2 - 6 | 1 - 5 | 0 - 0 | 1 | 2 | 3 | 10 | 0 | 0 | 4 | 1 | 5 |
| Jan 16 | @ LAL | L 70 - 73 | 34 | 1 - 9 | 0 - 8 | 1 - 2 | 0 | 7 | 7 | 2 | 2 | 0 | 3 | 1 | 3 |
| Jan 14 | vs. SAC | W 99 - 60 | 29 | 2 - 2 | 1 - 1 | 0 - 0 | 0 | 3 | 3 | 6 | 6 | 1 | 2 | 1 | 5 |
| Jan 05 | @ SAS | L 71 - 93 | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jan 04 | vs. PHX | W 98 - 89 | 28 | 1 - 6 | 1 - 4 | 0 - 0 | 1 | 4 | 5 | 3 | 4 | 0 | 0 | 3 | 3 |
| Jan 02 | vs. OKC | W 100 - 87 | 34 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 5 | 9 | 0 | 0 | 3 | 2 | 0 |
| Jan 01 | @ MIN | L 82 - 99 | 35 | 1 - 5 | 1 - 5 | 0 - 0 | 0 | 4 | 4 | 5 | 4 | 0 | 2 | 3 | 3 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 30 | vs. TOR | W 99 - 86 | 31 | 3 - 8 | 3 - 7 | 0 - 0 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 1 | 9 |
| Dec 29 | @ OKC | L 102 - 104 | 35 | 1 - 3 | 1 - 3 | 0 - 0 | 0 | 4 | 4 | 3 | 5 | 0 | 3 | 1 | 3 |
| Dec 26 | vs. DEN | L 93 - 115 | 24 | 4 - 9 | 4 - 8 | 0 - 0 | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 12 |
| Dec 25 | vs. MIA | L 94 - 105 | 28 | 2 - 5 | 2 - 5 | 3 - 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 9 |
| Dec 20 | @ OKC PRE | L 83 - 87 | 18 | 1 - 4 | 1 - 3 | 0 - 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 3 |

