|
Buy Jason Kidd Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 25 | 25 | 680 | 50-131 | 42-107 | 13-16 | 8 | 87 | 95 | 132 | 40 | 3 | 155 |
| Road Games | 23 | 23 | 702 | 49-142 | 37-116 | 9-12 | 7 | 96 | 103 | 132 | 42 | 7 | 144 |
| In Games Won | 27 | 27 | 745 | 50-135 | 40-104 | 16-20 | 6 | 117 | 123 | 170 | 42 | 9 | 156 |
| In Games Lost | 21 | 21 | 637 | 49-138 | 39-119 | 6-8 | 9 | 66 | 75 | 94 | 40 | 1 | 143 |
| As a Starter | 48 | 48 | 1382 | 99-273 | 79-223 | 22-28 | 15 | 183 | 198 | 264 | 82 | 10 | 299 |
| Against BOS | 1 | 1 | 23 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 8 | 3 | 0 | 6 |
| Against CHA | 1 | 1 | 24 | 2-5 | 1-4 | 2-2 | 0 | 3 | 3 | 3 | 2 | 0 | 7 |
| Against DEN | 3 | 3 | 71 | 10-19 | 9-17 | 3-3 | 0 | 7 | 7 | 17 | 7 | 0 | 32 |
| Against GS | 2 | 2 | 55 | 3-9 | 3-8 | 0-0 | 0 | 11 | 11 | 16 | 3 | 2 | 9 |
| Against HOU | 3 | 3 | 94 | 9-16 | 8-15 | 1-2 | 0 | 11 | 11 | 14 | 2 | 1 | 27 |
| Against LAC | 2 | 2 | 61 | 3-10 | 2-8 | 0-0 | 1 | 6 | 7 | 14 | 1 | 0 | 8 |
| Against LAL | 4 | 4 | 135 | 10-27 | 6-22 | 1-2 | 1 | 12 | 13 | 15 | 9 | 0 | 27 |
| Against MEM | 1 | 1 | 27 | 3-8 | 2-6 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 8 |
| Against MIA | 2 | 2 | 57 | 4-13 | 4-13 | 3-3 | 0 | 6 | 6 | 7 | 3 | 0 | 15 |
| Against MIN | 3 | 3 | 95 | 6-15 | 5-13 | 2-2 | 3 | 14 | 17 | 22 | 7 | 1 | 19 |
| Against NJ | 1 | 1 | 30 | 1-7 | 1-7 | 0-0 | 0 | 4 | 4 | 8 | 2 | 0 | 3 |
| Against NO | 2 | 2 | 62 | 1-9 | 1-8 | 0-0 | 0 | 11 | 11 | 11 | 1 | 0 | 3 |
| Against NY | 2 | 2 | 60 | 7-18 | 5-14 | 4-4 | 3 | 6 | 9 | 10 | 4 | 0 | 23 |
| Against ORL | 1 | 1 | 24 | 0-4 | 0-3 | 0-0 | 0 | 4 | 4 | 6 | 1 | 0 | 0 |
| Against PHI | 1 | 1 | 30 | 3-8 | 2-6 | 1-1 | 1 | 8 | 9 | 8 | 2 | 1 | 9 |
| Against PHO | 3 | 3 | 91 | 6-21 | 5-15 | 1-1 | 2 | 12 | 14 | 11 | 8 | 1 | 18 |
| Against POR | 1 | 1 | 31 | 2-6 | 1-5 | 0-0 | 0 | 8 | 8 | 8 | 1 | 0 | 5 |
| Against SAC | 3 | 3 | 73 | 6-15 | 4-10 | 2-4 | 1 | 10 | 11 | 17 | 7 | 3 | 18 |
| Against SAN | 3 | 3 | 78 | 10-22 | 8-15 | 0-0 | 0 | 14 | 14 | 14 | 1 | 0 | 28 |
| Against TOR | 1 | 1 | 31 | 3-8 | 3-7 | 0-0 | 1 | 6 | 7 | 6 | 0 | 0 | 9 |
| Against UTAH | 4 | 4 | 109 | 5-17 | 4-12 | 2-4 | 2 | 13 | 15 | 25 | 6 | 1 | 16 |
| Against WAS | 1 | 1 | 23 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| Against OKC | 3 | 3 | 98 | 3-8 | 3-7 | 0-0 | 0 | 13 | 13 | 17 | 8 | 0 | 9 |
| In January | 12 | 12 | 343 | 12-53 | 7-43 | 1-2 | 6 | 52 | 58 | 66 | 18 | 2 | 32 |
| In February | 10 | 10 | 278 | 23-63 | 18-54 | 4-4 | 3 | 39 | 42 | 60 | 20 | 2 | 68 |
| In March | 16 | 16 | 447 | 37-96 | 30-74 | 11-13 | 4 | 52 | 56 | 78 | 28 | 2 | 115 |
| In April | 6 | 6 | 196 | 17-36 | 14-29 | 3-6 | 1 | 27 | 28 | 44 | 9 | 4 | 51 |
| In December | 4 | 4 | 118 | 10-25 | 10-23 | 3-3 | 1 | 13 | 14 | 16 | 7 | 0 | 33 |
| By Div | 9 | 9 | 261 | 23-55 | 19-44 | 1-2 | 0 | 36 | 36 | 42 | 5 | 1 | 66 |
| By Conf | 37 | 37 | 1080 | 77-202 | 61-161 | 12-18 | 10 | 142 | 152 | 204 | 62 | 9 | 227 |
| 0 Days Rest | 14 | 14 | 402 | 28-83 | 23-66 | 7-10 | 6 | 47 | 53 | 86 | 14 | 2 | 86 |
| 1 Days Rest | 25 | 25 | 723 | 54-151 | 43-126 | 8-9 | 9 | 103 | 112 | 128 | 45 | 4 | 159 |
| 2 Days Rest | 3 | 3 | 98 | 8-13 | 6-10 | 0-0 | 0 | 13 | 13 | 12 | 7 | 0 | 22 |
| 3 Days Rest | 1 | 1 | 23 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 |
| 3+ Days Rest | 5 | 5 | 136 | 9-23 | 7-18 | 7-9 | 0 | 18 | 18 | 34 | 13 | 4 | 32 |
| Last 5 Games | 5 | 5 | 174 | 15-31 | 13-27 | 1-2 | 1 | 21 | 22 | 37 | 8 | 2 | 44 |
| Last 10 Games | 10 | 10 | 308 | 24-57 | 20-48 | 4-8 | 1 | 45 | 46 | 60 | 13 | 5 | 72 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 25 | 25 | 27.2 | 0.382 | 0.393 | 0.813 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 23 | 23 | 30.5 | 0.345 | 0.319 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 27 | 27 | 27.6 | 0.370 | 0.385 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 21 | 21 | 30.3 | 0.355 | 0.328 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Starter | 48 | 48 | 28.8 | 0.363 | 0.354 | 0.786 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 1 | 23.0 | 0.400 | 0.400 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against CHA | 1 | 1 | 24.0 | 0.400 | 0.250 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 3 | 3 | 23.7 | 0.526 | 0.529 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 2 | 2 | 27.5 | 0.333 | 0.375 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against HOU | 3 | 3 | 31.3 | 0.563 | 0.533 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 2 | 2 | 30.5 | 0.300 | 0.250 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 4 | 4 | 33.8 | 0.370 | 0.273 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 1 | 27.0 | 0.375 | 0.333 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 2 | 2 | 28.5 | 0.308 | 0.308 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 3 | 3 | 31.7 | 0.400 | 0.385 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 1 | 30.0 | 0.143 | 0.143 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 2 | 2 | 31.0 | 0.111 | 0.125 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 2 | 2 | 30.0 | 0.389 | 0.357 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ORL | 1 | 1 | 24.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 1 | 30.0 | 0.375 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 3 | 3 | 30.3 | 0.286 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against POR | 1 | 1 | 31.0 | 0.333 | 0.200 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 3 | 3 | 24.3 | 0.400 | 0.400 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 3 | 3 | 26.0 | 0.455 | 0.533 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against TOR | 1 | 1 | 31.0 | 0.375 | 0.429 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 4 | 4 | 27.2 | 0.294 | 0.333 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against WAS | 1 | 1 | 23.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 3 | 3 | 32.7 | 0.375 | 0.429 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 12 | 12 | 28.6 | 0.226 | 0.163 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 10 | 10 | 27.8 | 0.365 | 0.333 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 16 | 16 | 27.9 | 0.385 | 0.405 | 0.846 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 6 | 6 | 32.7 | 0.472 | 0.483 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In December | 4 | 4 | 29.5 | 0.400 | 0.435 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 9 | 9 | 29.0 | 0.418 | 0.432 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 37 | 37 | 29.2 | 0.381 | 0.379 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 14 | 14 | 28.7 | 0.337 | 0.348 | 0.700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 25 | 25 | 28.9 | 0.358 | 0.341 | 0.889 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 3 | 3 | 32.7 | 0.615 | 0.600 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 1 | 1 | 23.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 5 | 5 | 27.2 | 0.391 | 0.389 | 0.778 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 5 | 34.8 | 0.484 | 0.481 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 10 | 30.8 | 0.421 | 0.417 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

