STANDINGS
  • CATEGORY
  • ORDER BY
created: Saturday March 13, 4:55 PM
2009-2010 Division Standings - Streaks And Last 10
Eastern Conference
Atlantic W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Boston 41-23 W 1 W 1 L 1 W 11 W 3 6-4 6-4 6-4
Toronto 32-31 L 3 L 1 L 4 W 5 W 5 3-7 6-4 3-7
Philadelphia 23-42 L 3 L 4 L 1 W 5 W 12 2-8 3-7 4-6
New York 22-43 L 2 W 1 L 4 W 4 W 8 3-7 3-7 1-9
New Jersey 7-58 L 3 L 11 L 3 W 1 W 18 2-8 0-10 3-7
Central W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Cleveland 51-15 W 2 W 4 W 1 W 13 W 3 8-2 9-1 7-3
Milwaukee 35-29 W 5 W 6 W 1 W 6 W 4 9-1 8-2 8-2
Chicago 31-34 L 7 L 4 L 4 W 5 W 7 2-8 5-5 4-6
Detroit 23-42 W 1 W 1 L 5 W 5 W 13 3-7 5-5 3-7
Indiana 21-44 L 1 W 2 L 7 W 5 W 8 2-8 4-6 1-9
Southeast W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Orlando 46-20 W 7 W 6 W 2 W 7 W 4 9-1 8-2 7-3
Atlanta 41-23 W 1 W 3 W 1 W 7 W 4 7-3 8-2 5-5
Miami 34-32 W 2 W 5 L 3 W 5 W 5 5-5 6-4 4-6
Charlotte 33-31 W 5 W 4 W 1 W 6 W 7 6-4 6-4 4-6
Washington 21-42 L 6 L 5 L 3 W 2 W 6 2-8 4-6 3-7
Western Conference
Northwest W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Denver 44-21 W 5 W 5 W 2 W 8 W 3 8-2 8-2 6-4
Utah 42-23 L 1 W 3 L 1 W 9 W 3 6-4 8-2 7-3
Oklahoma City 40-24 W 4 W 5 W 2 W 9 W 3 7-3 9-1 7-3
Portland 40-28 W 3 W 2 W 2 W 6 W 3 8-2 5-5 7-3
Minnesota 14-52 L 8 L 8 L 3 W 4 W 15 1-9 2-8 2-8
Pacific W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
L.A. Lakers 48-18 W 2 W 4 W 1 W 11 W 3 6-4 8-2 5-5
Phoenix 40-26 L 1 L 1 W 1 W 5 W 4 7-3 7-3 7-3
L.A. Clippers 25-41 L 6 L 2 L 9 W 4 W 6 2-8 5-5 1-9
Sacramento 22-44 L 1 L 1 L 2 W 4 W 7 4-6 3-7 3-7
Golden State 17-47 L 6 L 1 L 11 W 2 W 9 2-8 4-6 0-10
Southwest W-L CURRENT STRK HOME STRK ROAD STRK WIN STRK LOSS STRK L 10 L 10 HOME L 10 ROAD
Dallas 45-21 W 13 W 8 W 5 W 13 W 3 10-0 9-1 6-4
San Antonio 38-25 W 2 W 4 W 1 W 5 W 3 7-3 6-4 5-5
Memphis 35-31 W 3 W 2 W 7 W 4 W 7 7-3 2-8 7-3
Houston 32-31 W 1 L 1 W 1 W 3 W 3 4-6 4-6 5-5
New Orleans 32-34 L 2 L 1 L 6 W 6 W 4 2-8 5-5 4-6

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use.

NBA.com is part of the Turner Sports and Entertainment Digital Network