2011-12 Suns Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Steve Nash 23 23 31.3 .559 .455 .872 .30 2.30 2.60 10.0 .57 .09 3.48 .60 15.1
  Marcin Gortat 25 25 32.1 .560 .000 .667 2.60 7.60 10.20 1.0 .64 1.64 1.60 2.00 15.1
  Jared Dudley 24 19 29.7 .452 .389 .823 1.20 2.80 4.00 1.8 1.04 .17 .83 1.40 11.1
  Shannon Brown 22 1 21.0 .394 .327 .784 .40 1.60 2.00 .9 .91 .18 1.14 1.40 9.0
  Grant Hill 24 24 26.3 .399 .242 .857 .50 2.70 3.20 1.7 .63 .71 1.42 1.60 8.9
  Channing Frye 25 20 22.4 .369 .301 .909 1.00 4.50 5.50 .9 .48 .88 .88 2.40 7.8
  Hakim Warrick 19 0 16.6 .444 .143 .736 1.10 1.70 2.80 .9 .16 .11 1.00 1.20 7.6
  Markieff Morris 25 5 20.6 .393 .460 .714 1.10 3.90 5.00 1.1 .68 .56 1.12 2.70 7.2
  Michael Redd 12 1 12.7 .377 .290 .650 .20 .90 1.10 .3 .25 .00 .42 .40 6.2
  Robin Lopez 23 0 13.4 .451 .000 .775 1.20 2.20 3.40 .3 .13 .65 .70 2.10 4.9
  Sebastian Telfair 19 0 13.2 .320 .367 .810 .30 .80 1.10 1.6 .79 .05 1.11 1.90 4.8
  Ronnie Price 24 7 15.8 .382 .333 .857 .50 1.00 1.60 2.2 .96 .13 1.33 2.00 3.8
  Josh Childress 13 0 14.5 .500 .231 .000 1.20 2.10 3.20 .9 .38 .15 .38 1.10 3.3
Team Averages 25 0 240.0 .445 .352 .775 10.2 31.2 41.5 21.3 6.8 5.1 14.5 18.7 93.4
Opponents 25 0 240.0 .447 .359 .763 12.0 32.3 44.3 22.4 8.1 4.1 14.2 19.4 96.6
created: 02/08/2012,02:32 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Marcin Gortat 25 25 802 163-291 0-0 52-78 64 190 254 24 16 41 40 50 378
  Steve Nash 23 23 720 138-247 30-66 41-47 7 52 59 230 13 2 80 14 347
  Jared Dudley 24 19 713 94-208 28-72 51-62 28 68 96 44 25 4 20 34 267
  Grant Hill 24 24 632 85-213 8-33 36-42 13 64 77 41 15 17 34 38 214
  Shannon Brown 22 1 462 76-193 17-52 29-37 9 35 44 19 20 4 25 30 198
  Channing Frye 25 20 559 73-198 28-93 20-22 24 113 137 22 12 22 22 61 194
  Markieff Morris 25 5 516 68-173 23-50 20-28 28 97 125 28 17 14 28 68 179
  Hakim Warrick 19 0 316 52-117 1-7 39-53 20 33 53 18 3 2 19 22 144
  Robin Lopez 23 0 309 41-91 0-0 31-40 28 50 78 7 3 15 16 49 113
  Sebastian Telfair 19 0 251 32-100 11-30 17-21 5 16 21 30 15 1 21 36 92
  Ronnie Price 24 7 379 34-89 11-33 12-14 13 25 38 53 23 3 32 47 91
  Michael Redd 12 1 152 26-69 9-31 13-20 2 11 13 4 3 0 5 5 74
  Josh Childress 13 0 188 20-40 3-13 0-2 15 27 42 12 5 2 5 14 43
Team Totals 25 0 6,000 902-2,029 169-480 361-466 256 781 1,037 532 170 127 362 468 2,334
Opponents 25 0 -- 921-2,059 161-448 411-539 301 807 1,108 560 202 102 356 485 2,414
created: 02/08/2012,02:32 AM